HOME OF THE INTER-VALLEY CONFERENCE
League of Champions
Past Basketball Champions
I. V. C. Total Boys Basketball Championships
Hiland 19 82-83, 84-85, 85-86, 89-90, 90-91, 91-92, 92-93, 93-94, 94-95, 96-97, 98-99, 99-00, 00-01, 03-04, 06-07, 08-09, 09-10, 10-11, 11-12, 13-14
Garaway 11 68-69, 69-70, 70-71, 73-74, 81-82, 97-98, 01-02, 02-03, 04-05, 06-07, 12-13
I. V. South 8 71-72, 72-73, 75-76, 77-78, 78-79, 79-80, 86-87, 87-88
Ridgewood 5 74-75, 76-77, 81-82, 86-87, 93-94
Strasburg 5 79-80, 83-84, 86-87, 93-94, 00-01
T. C. C. 4 82-83, 88-89, 89-90, 95-96
Lakeland 2 82-83, 91-92
Jewett-Scio 1 80-81
Newcomerstown 1 96-97
Sandy Valley 1 05-06
Malvern 1 07-08
2012-2013
IVC Record
1. Garaway 14-0
2. Hiland 12-2
3. Malvern 10-4
4. TCC 7-7
5. Ridgewood 6 8
6. Sandy Valley 3-11
7. Strasburg 2-11
7. Newcomerstown 2-11
I. V. C. Boys Basketball Champions 1968-2014
YEAR TEAM RECORD
1968-69 Garaway 8 0
1969-70 Garaway 8 0
1970-71 Garaway 7 0
1971-72 Indian Valley South 8 0
1972-73 Indian Valley South 8 0
1973-74 Garaway 9 0
1974-75 Ridgewood 10 1
1975-76 Indian Valley South 10 1
1976-77 Ridgewood 10 0
1977-78 Indian Valley South 10 0
1978-79 Indian Valley South 9 1
1979-80 Indian Valley South, Strasburg 8 2
1980-81 Jewett-Scio 9 1
1981-82 Garaway, Ridgewood 8 2
1982-83 Hiland, Lakeland, T. C. C. 7 3
1983-84 Strasburg 10 0
1984-85 Hiland 10 0
1985-86 Hiland 10 0
1986-87 Indian Valley South, Ridgewood, 9 1 Strasburg 1987-88 Indian Valley South 10 0
1988-89 Tuscrawas Central Catholic 14 2
1989-90 Hiland, Tusc. Central Catholic 14 2
1990-91 Hiland 14 2
1991-92 Hiland, Lakeland 15 1
1992-93 Hiland 16 0
1993-94 Hiland, Ridgewood, Strasburg 11 5
1994-95 Hiland 15 1
1995-96 Tuscrawas Central Catholic 16 0
1996-97 Hiland, Newcomerstown 11 5
1997-98 Garaway 14 2
1998-99 Hiland 15 1
1999-00 Hiland 12 0
2000-01 Hiland, Strasburg 9 3
2001-02 Garaway 16 0
2002-03 Garaway 16 0
2003-04 Hiland 14 2
2004-2005 Garaway 14 2
2005-06 Sandy Valley 15 1
2006-07 Garaway, Hiland 14 2
2007-08 Malvern 16 0
2008-09 Hiland 16 02009-10 Hiland 13 3
2010-2011 Hiland 15 1
2011-2012 Hiland 14 0
2012-2013 Garaway 14 0
2013-14 Hiland 16-0
I. V. C. Inter-League Team Records
TEAMS YEARS GAMES WINS LOSSES
Conotton Valley 2001-11 (11) 160 21 139
Dennison St. Mary's 1968-70 (2) 16 5 11
Dover St. Joe 1968-70 (2) 16 4 12
* Garaway 1968-14(46) 602 401 183
*Hiland 1968-14 (46) 602 433 153
Indian Valley North 1968-88 (20) 188 80 108
Indian Valley South 1968-88 (20) 188 142 46
Jewett-Scio 1974-99 (25) 310 108 206
Lakeland 1974-99 (25) 310 134 176
*Malvern 1968-14 (46) 586 287 299
*Newcomerstown 1968-14 (46) 586 190 396
*Ridgewood 1968-14 (46) 586 286 300
*Sandy Valley 2001-14 (13) 204 87 117
*Strasburg 1971-14 (43) 563 287 275
*Tusc. Central Catholic 1970-14 (44) 576 281 295
Tuscarawas Valley 1973-76 (3) 31 6 25
* Current Members of the Inter Valley Conference
2013-2014
IVC Record
1. Hiland 13-0
2. Garaway 12-4
3. Malvern 12-4
4. TCC 11-5
5. Newcomerstown 8-8
6. Sandy Valley 5-11
7. Strasburg 4-12
8. Ridgewood 2-14
9. EastCanton 2-14